2010/rob10/slotcar: plotSlotCarRacerData.m
File plotSlotCarRacerData.m, 367 bytes (added by tobi, 9 years ago) |
---|
Line | |
---|---|
1 | %% load data |
2 | load SlotCarRacer-2010-07-06T22-40-46+0200 |
3 | |
4 | %% plot controller data |
5 | % filter measurements with box filter |
6 | n=10; |
7 | box=ones(n,1); |
8 | mf=conv(box,meas)/n; |
9 | m=length(mf); |
10 | mf=mf(n:m); |
11 | figure(1); |
12 | plot(ts,meas,ts,mf,ts,des,'r','linewidth',2) |
13 | xlabel 'time (s)'; ylabel 'speeed (PPS)' |
14 | save SlotCarRacer-2010-07-06T22-40-46+0200 |
15 | set(gca,'xlim',[0,70]) |
16 |